Looking back on 2005
It is a new year for The "L" and I have some new things coming out this year but I wanted to take a look at what The "L" has acomplished
Rewind of 2005:
The "L" was put online: June 23, 2005
Total Number of posts: 243
Total Number of Visits: 4,861
Total Number of Page Views: 7,644
Vists Per Country:
Day with the most vists: November 8, 2005 with 609 visits
I think The "L" is doing pretty good although I would like to see some more comments being made.
Lets Make 2006 a Good Year!
Rewind of 2005:
The "L" was put online: June 23, 2005
Total Number of posts: 243
Total Number of Visits: 4,861
Total Number of Page Views: 7,644
Vists Per Country:
Networks | 55.20 % |
Commercial | 16.76 % |
Unknown | 10.30 % |
France | 2.77 % |
Netherlands | 2.12 % |
Canada | 1.53 % |
Germany | 1.28 % |
Singapore | 1.28 % |
Italy | 1.10 % |
Denmark | 0.95 % |
United Kingdom | 0.73 % |
Czech Republic | 0.69 % |
United States | 0.58 % |
Educational | 0.51 % |
Australia | 0.44 % |
Japan | 0.40 % |
Lithuania | 0.37 % |
Russia | 0.33 % |
Argentina | 0.29 % |
New Zealand | 0.29 % |
Turkey | 0.29 % |
Croatia (Hrvatska) | 0.26 % |
Austria | 0.22 % |
Norway | 0.18 % |
Peru | 0.15 % |
Romania | 0.15 % |
Spain | 0.15 % |
Israel | 0.11 % |
Portugal | 0.11 % |
Belgium | 0.07 % |
Brazil | 0.07 % |
India | 0.07 % |
Chile | 0.04 % |
Colombia | 0.04 % |
Finland | 0.04 % |
Governament | 0.04 % |
Iceland | 0.04 % |
Indonesia | 0.04 % |
Organizations | 0.04 % |
Day with the most vists: November 8, 2005 with 609 visits
I think The "L" is doing pretty good although I would like to see some more comments being made.
Lets Make 2006 a Good Year!
<< Home